Cocoa Emporium Chocolates
Delicious and sugar-free chocolate slabs
Additional information
| Weight | N/A |
|---|---|
| Type | 45% Almond Milk Chocolate Bar, 70% Dark Chocolate Bar, 35% Milk Chocolate Bar, 27% White Chocolate Bar |
Nutritional Information
| 45% Almond Milk Chocolate | Per 100g | Per 33g serving |
| Energy (kJ) | 2402 | 793 |
| Protein (g) | 7,8 | 2,6 |
| Glycaemic Carbohydrates (g) | 13 | 4 |
| of which total sugars (g) | 0,9 | 0,3 |
| Total Fat (g) | 43 | 14,2 |
| of which saturated fat (g) | 20 | 6,6 |
| Dietary fibre (g) | 10 | 3,3 |
| Total Sodium (mg) | 0 | 0 |
| 70% Dark Chocolate | ||
| Energy (kJ) | 2505 | 827 |
| Protein (g) | 10,3 | 3,4 |
| Glycaemic Carbohydrates (g) | 27 | 9 |
| of which total sugars (g) | 0,1 | 0,0 |
| Total Fat (g) | 40,9 | 13,5 |
| of which saturated fat (g) | 22,1 | 7,3 |
| Dietary fibre (g) | 23,5 | 7,8 |
| Total Sodium (mg) | 0 | 0 |
| 35% Milk Chocolate | ||
| Energy (kJ) | 1935 | 625 |
| Protein (g) | 7,7 | 2,8 |
| Glycaemic Carbohydrates (g) | 14 | 5 |
| of which total sugars (g) | 7,2 | 2,4 |
| Total Fat (g) | 30,1 | 9,9 |
| of which saturated fat (g) | 18 | 5,9 |
| Dietary fibre (g) | 6,4 | 2,1 |
| Total Sodium (mg) | 70 | 23 |
| 27% White Chocolate | ||
| Energy (kJ) | 1895 | 625 |
| Protein (g) | 6,5 | 2,1 |
| Glycaemic Carbohydrates (g) | 10 | 3 |
| of which total sugars (g) | 9,5 | 3,1 |
| Total Fat (g) | 33,8 | 11,1 |
| of which saturated fat (g) | 20,4 | 6,7 |
| Dietary fibre (g) | 0 | 0 |
| Total Sodium (mg) | 93 | 31 |

